CHURCH PROFILE FORM FOR A PASTOR
Please fill out this form if your church is looking for a Pastor.
| Name of Church: | |
| Address 1: | |
| Address 2: | |
| City: | |
| State: | |
| Zip: | |
| E-mail: | |
| Web Address: | |
| Contact Person: | |
| Phone: | Ext. |
| E-Mail: | |
| Address 1: | |
| Address 2: | |
| City: | |
| State: | |
| Zip: |
| Type of Position Available | |||||
| Sr. Pastor | Worship Leader | ||||
| Youth Pastor | Assistant | ||||
| Youth/Music | Type of assistant: | Outreach/Discipleship | |||
| C.E. | |||||
| Other | |||||
| If other please specify: | |||||
(Part-time means that your pastor will need to work outside of your church)
| Congregational Profile: (can be estimated) | ||
| Regular Sunday School Attendance: | ||
| Regular Morning Worship Attendance: | ||
| Regular Sunday Evening Attendance: | ||
| Regular Mid-week Attendance: | ||
| 5 yrs. ago/Regular A.M. Attendance: | ||
| Name of last pastor of the vacant position: | ||||
| Why did he leave? | Retired | Called to another church | ||
| Resigned | Other | |||
| If other please specify: | ||||
| What are the other paid staff positions at your church? | ||
| Position: | ||
| Position: | ||
| Position: | ||
| Position: | ||
| Position: | ||
If other, please specify:
| Age Profile: (can be estimated) | |||
| Percentage of membership | ages 0 - 20 | % | |
| ages 21 - 40 | % | ||
| ages 41 - 65 | % | ||
| ages 66 - up | % | ||
| Community surrounding church: (check all that apply) |
|||
| Urban | Rising population | ||
| Suburban | Steady population | ||
| Rural | Decreasing population | ||
| Characteristics of the pastor you are seeking: | ||
| Education: | Experience: | Age: |
| Does your church have strong convictions or preferences concerning the following? (if yes, please specify) | |
| Bible Versions: | |
| Counseling Philosophy: | |
| Education of Children: | |
| Congregational Music: | |
| What is your doctrinal position concerning the following? | ||
| Millennial Position: | ||
| Tribulation Position: | ||
| Baptism: | ||
| Charismatic Movement: | ||
| Ecclesiastical Separation: | ||
| Church Government: | ||
If yes, what are they?
Additional Comments: